Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Motor | 1.8 | Super 1.8 | 2.0 | 2.0i (Super) | 2.0i V6 | 2.5i (super) | 2.4d |
| No. cylinders, arrangement | 4 inline | 4 inline | 4 inline | 4 inline | 6 in 60 degree V | 6 in 60 degree V | 4 inline |
| Bore x stroke (mm) | 84 x 88.5 | 84 x 88.5 | 80 x 66.2 | 88 x 68.3 | 92 x 68.3 | ||
| Capacity (cc) | 1779 | 1779 | 1962 | 1962 | 1997 | 2492 | 2393 |
| Compression ratio | 9.0:1 | 10.0:1 | 10.0:1 | 9.0:1 | 22.0:1 | ||
| Max power output (bhp (KW)) | 128 (94.8) @ 5400 rpm | 128 (94.8) @ 5400 rpm | 130 (96.9) @ 5600 rpm | 155 (116.2) @ 5600 rpm | 110(81) @ 4200 rpm | ||
| Max torque (Nm) | 166.8 @ 4000 rpm | 176.4 @ 4000 rpm | 176 @ 3000 rpm | 212 @ 4000 rpm | 235.4 @ 2400 rpm | ||
| Timing system | DOHC (timing chain) | DOHC (timing chain) | DOHC (timing chain) | DOHC (timing chain) | SOHC (toothed belt) | SOHC (toothed belt) | (tandwielen) |
| Fuel system | Carburettor | Carburettor | Carburettor | Motronic | CEM/Marelli | Bosch L-Jetronic | - |
| Electrical equipment | |||||||
| Battery Capacity (Ah) | 12 V - 77Ah | ||||||
| Generator (A) | Altenator (770W) | ||||||
| Transmission | |||||||
| Drive | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| 1st Gear | 3.500 | 3.500 | |||||
| 2nd Gear | 1.956 | 1.946 | |||||
| 3rd Gear | 1.258 | 1.258 | |||||
| 4th Gear | 0.947 | 0.946 | |||||
| 5th Gear | 0.780 | 0.780 | |||||
| Reverse | |||||||
| Final drive | 4.100 | 3.545 | 3.410 | ||||
| Wheels and tyres | |||||||
| Wheels | 5.5Jx14" | 5.5Jx14" | 5.5Jx14" | 5.5Jx14" | 6Jx15" or 5.5Jx14" (Steel) | 5.5Jx14" | |
| Tyres | 185/70R14 86H | 185/70R14 86H | 185/70R14 86H | 185/70R14 86H | 185/70R14 86H | 195/60R15 86H or 185/70HR14 86H (Steel) | 185/70R14 86H |
| Steering | |||||||
| Steering box | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Power assist | optional | optional | optional | optional | standard | optional | |
| Turning circle (m) | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Suspension | |||||||
| Front | wishbones, torsion bars, anti-roll bars | wishbones, torsion bars, anti-roll bars | wishbones, torsion bars, anti-roll bars | wishbones, torsion bars, anti-roll bars | wishbones, torsion bars, anti-roll bars | wishbones, torsion bars, anti-roll bars | wishbones, torsion bars, anti-roll bars |
| Rear | De Dion, coil springs, anti-roll bar | De Dion, coil springs, anti-roll bar | De Dion, coil springs, anti-roll bar | De Dion, coil springs, anti-roll bar | De Dion, coil springs, anti-roll bar | De Dion, coil springs, anti-roll bar | De Dion, coil springs, anti-roll bar |
| Brakes | |||||||
| Front (mm) | 261 | 261 | 261 | 261 | 266 | 261 | |
| Rear (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Body and dimensions | |||||||
| No. of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No. of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Length/width (mm) | 4391/1638 | 4391/1638 | 4391/1638 | 4391/1638 | 4391/1638 | 4391/1638 | 4391/1638 |
| Height (mm) | |||||||
| Wheelbase (mm) | 2510 | ||||||
| Front/rear track (mm) | 1366/1358 | 1366/1358 | 1366/1358 | 1366/1358 | 1366/1358 | 1366/1358 | 1366/1358 |
| Capacities and Weights | |||||||
| Fuel tank, reserve included (l) | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Fuel reserve (l) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Luggage compartment capacity (l) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Kerb weight (Kg) | 1080 | 1090 | 1080 | 1170 | 1250 | ||
| Max towable weight (Kg) | |||||||
| Performance and fuel consumption | |||||||
| Top speed (Km/h) | 192 | 192 | 195 | 203 | 178 | ||
| Acceleration 0-100 Km/h (s) | 10 | 9.6 | 9.6 | ||||
| Drag coefficient | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
| Fuel consumption urban cycle (l/100Km) | 12.2 | 9.8 | 12.95 | 9.0 | |||
| Fuel consumption 90 kmh (l/100km) | 6.4 | 5.8 | 6.8 | 5.8 | |||
| Fuel consumption 120 kmh (l/100km) | 8.8 | 7.6 | 8.9 | 8.0 |
Alexey_Sokolov |
Latest page update: made by Alexey_Sokolov
, Aug 4 2009, 4:04 AM EDT
(about this update
About This Update
Edited by Alexey_Sokolov
1 word added 1 word deleted view changes - complete history) |
|
More Info: links to this page
|
|
|
spec_aangepast.xlsx (Unknown File - 13k)
posted by AlfaFrits Jan 24 2009, 4:07 PM EST
Specifications Alfa Romeo 90
|