Sign in or 

| CHASSISNUMBER | TYPE | LOCATION | OWNER | PICTURE (max 90 pix wide) | Member of |
| 1.8 | |||||
| ZAR162A10*00001563 | 1.8 carbs | I | Salvatore Laserra | | |
| ZAR162A10*00004029 | 1.8 carbs | I | Andrea Persico | | |
| ZAR162A10*00006679 | 1.8 carbs SUPER | I | Nicola Lizoto | | |
| 2.0i | |||||
| ZAR162A20*00001030 | 2.0i SW | I | | | |
| ZAR162A20*00009825 | 2.0i Blindata | I | | | |
| ZAR162A20*00014348 | 2.0i | I | |||
| 2.0 V6 | |||||
| ZAR162A20*00100845 | 2.0 V6 | I | | | |
| ZAR162A20*00105806 | 2.0 V6 | I | Marco Persico | | |
| 2.5 Qo | |||||
| ZAR162A00*00002829 | 2.5 Qo | I | | ||
| ZAR162A00*00003215 | 2.5 Qo | I | Andrea Montanaro | | |
| ZAR162A00*00006120 | 2.5 Qo | I | | | |
| ZAR162A00*00007172 | 2.5 Qo Super | I | | |
|
NovantaKristal |
Latest page update: made by NovantaKristal
, Sep 17 2010, 3:52 AM EDT
(about this update
About This Update
10 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|