Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Autoscout24 Europe | Italian |
| Dutch | |
| German | |
| French | |
| English | |
| Austria | |
| Autoscout24 Switserland | |
| Drive.com.au | |
| Kapaza.be | |
| Mobile.de | |
| Ebay | |
| Gaspedaal.nl | |
| Autobazar.eu | |
| Leboncoin.fr | |
| Italian BIGLIST |
| Type | Country | Price( EUR ) |
| RN 79 JR | The Netherlands | 2750 |
| ZAR162A20*00106429 | The Netherlands | 8000 |
| ZAR162A00*00007137 | The Netherlands | 2750 |
| ZAR162A00*00005940 | The Netherlands | 2500 |
| Type | Country | Price ( EUR ) |
| NOVANTA RACER !!! | France | 5000 |
| ZAR162A00*00005719 | UK | 875 |
| Type | Country | Price ( EUR ) |
| 90 2.0 V6 | Italy | 6500 |
| 90 2.0i | Italy | 3300 |
| 90 2.0i | France | 1000 |
| Type | Country | Price ( EUR ) |
| 90 2.8 Gleich | Netherlands | 8500 |
| 90 2.5 Qo | Netherlands | 1150 |
| Type | Country | Price ( EUR ) |
| 90 1800 | Italy | 2500 |
| 2.0 | Italy |
| 2.0 V6 Super | Italy | 3000 |
| 2.5 Qo Super | Australia | 2200 |
| Type | Country | Price ( EUR ) |
| 2.0i | Bari ( Italy ) | 1500 or a serious offer moramax1970@libero.it |
| 2.0 | Romania | 1000 |
| 2.5 Qo | United Kingdom | No reserve |
| 2.5 Qo | Germany | 1999 |
| Type | Country | Price ( EUR ) |
| 2.5 Qo | Netherlands | 2800 |
| 90 2.0i | France | 500 |
| Type | Country | Price ( EUR ) |
| 90 2.5 V6 | The Netherlands | 3900 |
| 90 2.5 V6 | The Netherlands | 1750 |
| Type | Country | Price ( EUR ) |
| 90 QO | Australia | 700 |
| 90 2.0 | France | 500 |
| 90 2.0i converted to 2.5 V6 | Finland | 2500 |
| Type | Country | Price ( EUR ) |
| 90 2.4 TD | Slovakia | 300 |
| 90 2.0 Blindata | Italy | 7000 |
| 90 QO | The Netherlands | No reserve |
| 90 QO 1985 | The Netherlands | No reserve |
| Type | Country | Price ( EUR ) |
| Drive.com | Australia | 1200 |
| Usato | The Netherlands | 800 |
| 90 3.8 Holden engine. | Australia | 1800 |
| 90 QO 1987 Ebay | United Kingdom | No reserve |
| 90 V6 1984 | France | 1000 |
| 90 QO 1985 | France | 2500 |
| Type | Country | Price ( EUR ) |
| Autoscoot24 | Sweden | 1000 |
| Boostcruising | Australia | 500 |
| Type | Country | Price ( EUR ) |
| ZAR162A00*00004204 | The Netherlands | 2700 |
| ZAR162A00*00005581 | Belgium | dievdb@skynet.be |
| 2.5 Qo | France | 2500 |
| Type | Country | Price ( EUR ) |
| 2.5 Qo | TheNetherlands | 950 |
| 2.0 V6 | Italy, Pisa | 4500 |
| 2.5 Qo converted to 3.0V6 | Belgium |
| Type | Country | Price ( EUR ) |
| 2.0i | Belgium | 2990 |
| 2.0 carbs in pieces | The Netherlands | |
| 2.0i | Belgium | 2400 |
| 2.4 TD | Romania | 1500 |
| Type | Country | Price ( EUR ) |
| 2.5 Qo | Belgium | 1000 |
| 1.8 Carbs | Italy | 1499 |
| 2.0i | Italy | 1500 |
| 1.8 Carbs | Italy | 1800 |
| 2.0i | The Netherlands | 1990 |
| 2.0i | Italy | 2500 |
| 2.0i | Italy | 2900 |
| 1.8 Carbs LPG | Italy | 3200 |
| 2.5 Qo | Spain | 3900 |
| 2.0i Blindata | Italy | 7000 |
| 2.5 RHD | Australia | 750 |
| 2.5 Qo | The Netherlands | 2250 |
| 2.5 Qo | Belgium | 3500 |
|
NovantaKristal |
Latest page update: made by NovantaKristal
, Aug 25 2010, 1:15 PM EDT
(about this update
About This Update
6 words added view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | Very nice example for sale in Australia | 1 | Feb 9 2010, 1:35 PM EST by NovantaKristal | ||
|
|
Thread started: Feb 8 2010, 5:58 PM EST
Watch
This example looks very nice =]
http://www.carsales.com.au/all-cars/private/details.aspx?R=7719077&__sid=1240B4B89F69&__Qpb=true&Cr=0&__Ns=pCar_RankSort_Int32|1||pCar_PriceSort_Decimal|1||pCar_Make_String|0||pCar_Model_String|0&keywords=&__N=1216%201246%201247%201252%201282%204294967249%204294956229&seot=1&tsrc=allcarhome&__Nne=15&trecs=1&silo=1011 |
||||